A versatile expression of modern tailoring, this blue-on-blue check sport jacket offers pattern and depth while remaining easy to coordinate. The E. Thomas Havana cloth blends wool, silk and linen for a comfortable fabric with natural texture and understated lustre.
Its two-button front and notch lapels deliver a timeless silhouette, while double vents allow ease of movement. A traditional ticket pocket adds character and a distinctive tailored finish. Style it with grey trousers and a crisp shirt for business occasions, or combine it with chinos or dark denim for relaxed sophistication.
Product details:
- Fabric: E. Thomas Havana
- Composition: 38% wool, 34% silk, 28% linen
- Colour: Blue-on-blue check
- Two-button front
- Notch lapels
- Double vents
- Ticket pocket
Rocky’s
Suit size guide
All garment measurements are in inches. On mobile, swipe sideways to see every size.
5’5″–6’1″
Over 6’1″
Under 5’5″
Regular
| Measurement | 32 XXS |
34 XS |
36 S |
38 M |
40 M/L |
42 L |
44 XL |
46 XXL |
48 3XL |
50 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest width | 18.6 | 19.2 | 20 | 20.8 | 21.6 | 22.4 | 23.2 | 24 | 24.8 | 25.6 |
| Waist width | 16.2 | 17 | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 | 22.4 | 23.2 |
| Shoulder width | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 18.8 | 19.2 | 19.6 | 20 |
| Sleeve length | 23.8 | 24.2 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.2 | 26.4 | 26.6 |
| Jacket length | 28.4 | 28.8 | 29.2 | 29.6 | 30 | 30.4 | 30.8 | 31.2 | 31.4 | 31.8 |
Long
| Measurement | 36L S |
38L M |
40L M/L |
42L L |
44L XL |
46L XXL |
48L 3XL |
50L 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest width | 19.8 | 20.6 | 21.4 | 22.2 | 23 | 23.8 | 24.6 | 25.4 |
| Waist width | 17.4 | 18.2 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 |
| Shoulder width | 17.4 | 17.8 | 18.2 | 18.6 | 18.8 | 19.2 | 19.6 | 20 |
| Sleeve length | 25.4 | 25.8 | 26.2 | 26.6 | 27 | 27.2 | 27.6 | 28 |
| Jacket length | 30.4 | 30.8 | 31.2 | 31.4 | 31.8 | 32.2 | 32.6 | 33 |
Short
| Measurement | 36S S |
38S M |
40S M/L |
42S L |
44S XL |
46S XXL |
48S 3XL |
50S 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest width | 20 | 20.8 | 21.6 | 22.4 | 23.2 | 24 | 24.8 | 25.6 |
| Waist width | 17.8 | 18.6 | 19.2 | 20 | 20.8 | 21.6 | 22.4 | 23.2 |
| Shoulder width | 17.4 | 17.8 | 18.2 | 18.6 | 18.8 | 19.2 | 19.6 | 20 |
| Sleeve length | 23.4 | 23.8 | 24.2 | 24.6 | 25 | 25.2 | 25.4 | 25.6 |
| Jacket length | 28 | 28.4 | 28.8 | 29.2 | 29.6 | 30 | 30.4 | 30.8 |
Measurements are garment widths and lengths, not body measurements.







Reviews
There are no reviews yet.